Pricing
Material exchange filings from every Taiwan-listed company (TWSE + TPEx), in English, with the verbatim Chinese source line. For people who buy from, sell to or work with them. Data, not advice.
Compare plans
| Plan | Price | Includes | Items per call | Calls per minute | How |
|---|---|---|---|---|---|
| Open | $0 | any company, last 7 days; exposure report for up to 25 manufacturers | 20 | about 30 | connect to https://taiwanfilings.com/mcp, no account |
| Free account | $0 | watch 5 companies, morning brief, 30 days of history | 50 | about 30 | taiwan_watch with your email |
| Pro | $20/month or $192/year (founding: first 50 at $10/month, locked, code FOUNDING) | watch 100 companies, full archive, all records (deals, customers, disruptions, leadership, financing) | 200 | about 120 | https://taiwanfilings.com/go/pro?src=pricing, then taiwan_account_link_license |
| Team | $99/month or $990/year, 5 seats | watch 500 companies, shared lists, Slack | 200 | about 120 | https://taiwanfilings.com/go/team?src=pricing, then taiwan_account_link_license |
| Data licence | from $3,000/year | bulk export and redistribution | negotiated | negotiated | hello@taiwanfilings.com |
Buying
- Buy Pro or buy Team. Checkout, tax and invoices are handled by Polar, the merchant of record.
- Your receipt contains a license key. Give it to your assistant (
taiwan_account_link_license) or send it as a Bearer header. - Cancel anytime in the Polar customer portal; access continues to the end of the paid period. Refund policy.
- BOM privacy: only manufacturer names are ever sent or stored.
- Source: TWSE/TPEx open data, published T+1. Not investment advice.